TRS Cardamom Black-200g
8,99 € incl. VAT
Black cardamom is used as a spice in a similar way
to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Black cardamom is used as a spice in a similar way
to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes.
Additional information
Weight | 0,2 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Cardamom Black-200g remove | TRS/Heera Ajwain Seeds-100g remove | TRS Jeera Whole 400gm remove | Shan Biryani Masala Mix - 50gm remove | Shan Chicken Tikka BBQ - 50gm remove | MDH Anardana - 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Cardamom Black-200g remove | TRS/Heera Ajwain Seeds-100g remove | TRS Jeera Whole 400gm remove | Shan Biryani Masala Mix - 50gm remove | Shan Chicken Tikka BBQ - 50gm remove | MDH Anardana - 100gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4TR041-2 | 4TR128 | 4TR056 | 4SH032 | 4SH035 | 4MD019 | ||||||||||||
Rating | ||||||||||||||||||
Price | 8,99 € incl. VAT | 1,49 € incl. VAT | 6,99 € incl. VAT | 1,25 € incl. VAT | 1,25 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | Ground dried pomegranate seeds | |||||||||||||
Content | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | The king ajwain is an excellent spice for snacks made from chickpea dough such as Pakora. It has a slightly bitter taste and the aroma is reminiscent of thyme. It is also said to be able to promote digestion. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | Ground dried pomegranate seeds | ||||||||||||
Weight | 0,2 kg | 0,1 kg | 0,4 kg | 0,05 kg | 0,05 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|