TRS Cardamom Green (50gm)
3,99 € incl. VAT
Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside.
In Stock
Add to Wishlist
Add to Wishlist
Description
Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside.
Additional information
| Weight | 0,05 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Cardamom Green (50gm) remove | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | Annam/Aachi Dried Red Chilli with Stem-100g remove | MDH Podina Chutney Masala - 100gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Cardamom Green (50gm) remove | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | Annam/Aachi Dried Red Chilli with Stem-100g remove | MDH Podina Chutney Masala - 100gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4TR042 | 4MT075 | 4MD021 | 4MD022 | 4AN071 | 4MD028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 3,99 € incl. VAT | 2,49 € incl. VAT | 2,19 € incl. VAT | 2,19 € incl. VAT | 1,99 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Dried chillies are excellent flavor enhancers in sauces, broths and many other dishes. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | ||||||||||||
| Content | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Dried chillies are excellent flavor enhancers in sauces, broths and many other dishes. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | ||||||||||||
| Weight | 0,05 kg | 0,2 kg | 0,1 kg | 0,1 kg | 0,1 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










