TRS Gramflour (Besan) – (1kg)
3,49 € incl. VAT
This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets.
In Stock
Add to Wishlist
Add to Wishlist
Description
This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets.
Additional information
Weight | 1 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Gramflour (Besan) - (1kg) remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Star Anise (50gm) remove | TRS Turmeric/Haldi Powder (100gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Gramflour (Besan) - (1kg) remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Star Anise (50gm) remove | TRS Turmeric/Haldi Powder (100gm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1TR010 | 3TR014 | 3TR013 | 3TR012 | 4TR067 | 4TR052 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,49 € incl. VAT | 2,49 € incl. VAT | 2,69 € incl. VAT | 1,69 € incl. VAT | 1,99 € incl. VAT | 0,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | Turmeric is native to India and belongs to the ginger family. Turmeric is an important component of the curry powder and is obtained from the root of the Haldi plant. Even adding a small amount gives the dishes colour and a spicy taste. | ||||||||||||
Content | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | Turmeric powder is used to color and flavor prepared mustard, Pickles, relish, chutneys, and rice dishes as well as butter and cheese. Turmeric powder is also added in spice blends such as curry powder. TRS Haldi powder is 100% natural and contains no artificial color, flavor, or preservatives. | ||||||||||||
Weight | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,05 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|