TRS Gramflour (Besan) 2kg
6,99 € incl. VAT
This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets.
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets.
Brand
TRS
Additional information
Weight | 2 kg |
---|
Quick Comparison
Settings | TRS Gramflour (Besan) 2kg remove | TRS Chillies Crushed Extra Hot 100gm remove | TRS Jeera Whole 100 gm remove | TRS Garam Masala Powder 100gm remove | TRS Dhania Whole 250gm remove | TRS Cloves 50 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 1TR010-1 | 4TR044 | 4TR055 | 4TR050 | 4TR049 | 4TR045 | ||||||||||||
Rating | ||||||||||||||||||
Price | 6,99 € incl. VAT | 1,79 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | 2,49 € incl. VAT | 1,99 € incl. VAT | ||||||||||||
Stock |
Out of stock |
In Stock |
Out of stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | These chilli flakes are made from fresh red chili peppers that have been sun dried and then coarsely ground. This is why they have gained in aroma and heat. A versatile spice, not only for the Asian, but also for the domestic kitchen. Chilli flakes also give stews and pasta dishes a special character. | Garam Masala is an indispensable spice in Indian cuisine. It refines the dishes and gives them an incomparable taste. Unlike other spice blends, Garam Masala is added towards the end of the cooking time. This is the best way to develop its aroma. | Coriander seeds are used as a spice for baked goods and liqueurs, are an ingredient in spice mixes such as curries and give many dishes from the Middle East and Southeast Asia their typical taste. They should always be freshly ground or ground in a mortar. | Cloves are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | |||||||||||||
Content | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | These chilli flakes are made from fresh red chili peppers that have been sun dried and then coarsely ground. This is why they have gained in aroma and heat. A versatile spice, not only for the Asian, but also for the domestic kitchen. Chilli flakes also give stews and pasta dishes a special character. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. Cumin is also an indispensable part of the curry powder. | Garam Masala is an indispensable spice in Indian cuisine. It refines the dishes and gives them an incomparable taste. Unlike other spice blends, Garam Masala is added towards the end of the cooking time. This is the best way to develop its aroma. | Coriander seeds are used as a spice for baked goods and liqueurs, are an ingredient in spice mixes such as curries and give many dishes from the Middle East and Southeast Asia their typical taste. They should always be freshly ground or ground in a mortar. | Cloves are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | ||||||||||||
Weight | 2 | 0.1 | 0.1 | 0.1 | 0.25 | 0.05 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|