TRS Mung Beans/Moong Whole-2kg
7,99 € incl. VAT
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
In Stock
Add to Wishlist
Add to Wishlist
Description
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
Additional information
| Weight | 2 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Mung Beans/Moong Whole-2kg remove | TRS Red Kidney Beans 1kg remove | TRS Moong/Mung Dall-1Kg remove | TRS Moong/Mung Dal Chilka-1kg remove | Haldiram Masala Moong Dal - 200gm remove | TRS Panch Puren 100gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Mung Beans/Moong Whole-2kg remove | TRS Red Kidney Beans 1kg remove | TRS Moong/Mung Dall-1Kg remove | TRS Moong/Mung Dal Chilka-1kg remove | Haldiram Masala Moong Dal - 200gm remove | TRS Panch Puren 100gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR015-1-1 | 3TR017 | 3TR043-1 | 3TR014-1 | 5HA030 | 4TR063 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 7,99 € incl. VAT | 4,89 € incl. VAT | 4,49 € incl. VAT | 4,90 € incl. VAT | 2,19 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Haldiram?s Masala Moong Dal is a lightly fried and spiced snack that is healthy and great to munch on. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | |||||||||||||
| Content | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Haldiram?s Masala Moong Dal is a lightly fried and spiced snack that is healthy and great to munch on. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | ||||||||||||
| Weight | 2 kg | 1 kg | 1 kg | 1 kg | 0,2 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









