TRS Red Split Lentils/Masoor Dal Red-1kg
3,99 € incl. VAT
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
Additional information
Weight | 1 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Red Split Lentils/Masoor Dal Red-1kg remove | TRS Moth Beans 500 gm remove | TRS Toor Dall Plain-1KG remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Urid/Urad Dal Chilka (500gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Red Split Lentils/Masoor Dal Red-1kg remove | TRS Moth Beans 500 gm remove | TRS Toor Dall Plain-1KG remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Urid/Urad Dal Chilka (500gm) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR011-1-1 | 3TR016 | 3TR042-1 | 3TR011 | 3TR013 | 3TR022 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,99 € incl. VAT | 2,99 € incl. VAT | 4,89 € incl. VAT | 2,29 € incl. VAT | 2,69 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Chilka Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | |||||||||||||
Content | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our TRS Toor Dal Plain special: delicious mild and nutty taste selected and natural ingredients free of artificial additives vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with TRS Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1325kJ/350kcal Fat: 1g of which saturates: 0g Carbohydrates: 63g of which sugars: 7g Fiber: 16g Protein: 24g Salt: 0.015g Ingredients: Urid dal (Lentils) | ||||||||||||
Weight | 1 kg | 0,5 kg | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|