TRS Rice Flour-1.5 kg
5,99 € incl. VAT
TRS Rice flour is a good substitute for wheat flour,
for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder.
In Stock
Add to Wishlist
Add to Wishlist
Description
TRS Rice flour is a good substitute for wheat flour,
for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder.
Additional information
| Weight | 1,5 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Rice Flour-1.5 kg remove | TRS Moth Beans 500 gm remove | TRS Mung Beans/Moong Whole 500 gm remove | Trs/Heera/ Suhana Jeera Whole-100g remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Red Kidney Beans 1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Rice Flour-1.5 kg remove | TRS Moth Beans 500 gm remove | TRS Mung Beans/Moong Whole 500 gm remove | Trs/Heera/ Suhana Jeera Whole-100g remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Red Kidney Beans 1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1TR012-2 | 3TR016 | 3TR015 | 4TR055 | 3TR012-1 | 3TR017 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 5,99 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 1,99 € incl. VAT | 2,39 € incl. VAT | 4,89 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | TRS Rice flour is a good substitute for wheat flour, for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | |||||||||||||
| Content | TRS Rice flour is a good substitute for wheat flour, for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. Cumin is also an indispensable part of the curry powder. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | ||||||||||||
| Weight | 1,5 kg | 0,5 kg | 0,5 kg | 0,1 kg | 0,5 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










