TRS Rosecoco Beans-2kg
9,40 € incl. VAT
Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world.
The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight.
In Stock
Add to Wishlist
Add to Wishlist
Quick Comparison
| Settings | TRS Rosecoco Beans-2kg remove | TRS Toor Dall Plain-1KG remove | TRS Urid/Urad Dal 1Kg remove | TRS Masoor Whole/Brown Lintels-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Rosecoco Beans-2kg remove | TRS Toor Dall Plain-1KG remove | TRS Urid/Urad Dal 1Kg remove | TRS Masoor Whole/Brown Lintels-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR018-2 | 3TR042-1 | 3TR021-1 | 3TR012 | 3TR014 | 3TR011 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 9,40 € incl. VAT | 5,70 € incl. VAT | 4,69 € incl. VAT | 3,99 € incl. VAT | 2,90 € incl. VAT | 2,09 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | |||||||||||||
| Content | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our TRS Toor Dal Plain special: delicious mild and nutty taste selected and natural ingredients free of artificial additives vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with TRS Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | |||||||||||||
| Weight | 2 kg | 1 kg | 1 kg | 1 kg | 0,5 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










