TRS Sesame Seeds Hulled-100g
1,75 € incl. VAT
TRS Black Pepper is rich in aromatic, spicy taste.
it is used to flavor and season soups, vegetables and sauces.
In Stock
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | TRS Sesame Seeds Hulled-100g remove | Everest Chicken Masala- 100gm remove | Everest Tikhalal Chilli Powder - 100gm remove | Shan Biryani Masala Mix - 50gm remove | MDH Chicken Curry Masala - 100gm remove | TRS Jeera Powder 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Sesame Seeds Hulled-100g remove | Everest Chicken Masala- 100gm remove | Everest Tikhalal Chilli Powder - 100gm remove | Shan Biryani Masala Mix - 50gm remove | MDH Chicken Curry Masala - 100gm remove | TRS Jeera Powder 100gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4TR040-1-1-2-1 | 4EV006 | 4EV012 | 4SH032 | 4MD021 | 4TR054 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,75 € incl. VAT | 2,49 € incl. VAT | 2,29 € incl. VAT | 1,25 € incl. VAT | 2,19 € incl. VAT | 1,89 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | In this blend, the flavouring agents marginally predominate the taste elements. Consequently the blend is less steeped in pungency. For chicken curry, this gives the right balance between the spice-elements and other ingredients in the dish. | A fine-ground chilli powder that is a perfect blend of colour and pungency.Chilli is a heating spice and comes in a wide variety of shapes, sizes, colours, and degrees of pungency. Chilli is America's most important contribution to the world of spices, though today it is one of India's major export attractions.Indian chilli is grown in Andhra Pradesh, Maharashtra, Karnataka, Madhya Pradesh, Tamil Nadu and a number of other States. The highly pungent 'Guntur' and the mildly pungent 'Byadgi' chillies are internationally recognised as the finest in quality. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | spice mix for chicken dishes, with which you can prepare an excellent curry | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | ||||||||||||
Content | In this blend, the flavouring agents marginally predominate the taste elements. Consequently the blend is less steeped in pungency. For chicken curry, this gives the right balance between the spice-elements and other ingredients in the dish. | A fine-ground chilli powder that is a perfect blend of colour and pungency.Chilli is a heating spice and comes in a wide variety of shapes, sizes, colours, and degrees of pungency. Chilli is America's most important contribution to the world of spices, though today it is one of India's major export attractions.Indian chilli is grown in Andhra Pradesh, Maharashtra, Karnataka, Madhya Pradesh, Tamil Nadu and a number of other States. The highly pungent 'Guntur' and the mildly pungent 'Byadgi' chillies are internationally recognised as the finest in quality. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | spice mix for chicken dishes, with which you can prepare an excellent curry | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | |||||||||||||
Weight | 0,1 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,1 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|