TRS Soda Bicarbonate 100gm
1,49 € incl. VAT
TRS Soda Bicarbonate is baking soda used in cooking. It is a popular ingredient in cuisines world
over.
In Stock
Add to Wishlist
Add to Wishlist
Description
TRS Soda Bicarbonate is baking soda used in cooking. It is a popular ingredient in cuisines world
over.
Brand
TRS
Additional information
Weight | 0,1 kg |
---|
Quick Comparison
Settings | TRS Soda Bicarbonate 100gm remove | TRS Dhania Powder 400gm remove | TRS Cardamom Green 50 gm remove | TRS Cardamom Black 50gm remove | TRS Cloves 50 gm remove | TRS Jeera Powder 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 4TR065 | 4TR048 | 4TR042 | 4TR041 | 4TR045 | 4TR054 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,49 € incl. VAT | 3,49 € incl. VAT | 4,89 € incl. VAT | 2,59 € incl. VAT | 1,99 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TRS Soda Bicarbonate is baking soda used in cooking. It is a popular ingredient in cuisines world over. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | Cloves are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | ||||||||||||
Content | TRS Soda Bicarbonate is baking soda used in cooking. It is a popular ingredient in cuisines world over. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | Cloves are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | ||||||||||||
Weight | 0.1 | 0.4 | 0.05 | 0.05 | 0.05 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|