TRS Soya Chunks 250gm
2,49 € incl. VAT
Inclusion of TRS Soya Chunks in a vegetarian and vegan diet is considered essential as they are a very rich source of protein, which is otherwise difficult for vegetarians to find in such nutritious quantities. In fact, the protein content is believed to be higher than that found even in meat.
In Stock
Add to Wishlist
Add to Wishlist
Description
Inclusion of TRS Soya Chunks in a vegetarian and vegan diet is considered essential as they are a very rich source of protein, which is otherwise difficult for vegetarians to find in such nutritious quantities. In fact, the protein content is believed to be higher than that found even in meat.
Additional information
| Weight | 0,25 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Soya Chunks 250gm remove | TRS Jeera Whole 400gm remove | Trs/Heera/ Suhana Jeera Whole-100g remove | TRS/Heera Ajwain Seeds-100g remove | TRS Rice Flakes Medium (Powa/Poha) 1kg remove | TRS Rice Flour-500gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Soya Chunks 250gm remove | TRS Jeera Whole 400gm remove | Trs/Heera/ Suhana Jeera Whole-100g remove | TRS/Heera Ajwain Seeds-100g remove | TRS Rice Flakes Medium (Powa/Poha) 1kg remove | TRS Rice Flour-500gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR019 | 4TR056 | 4TR055 | 4TR128 | 2TR005 | 1TR012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,49 € incl. VAT | 6,99 € incl. VAT | 1,99 € incl. VAT | 1,49 € incl. VAT | 4,49 € incl. VAT | 2,29 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Inclusion of TRS Soya Chunks in a vegetarian and vegan diet is considered essential as they are a very rich source of protein, which is otherwise difficult for vegetarians to find in such nutritious quantities. In fact, the protein content is believed to be higher than that found even in meat. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | TRS Rice flour is a good substitute for wheat flour, for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder. | |||||||||||||||
| Content | Inclusion of TRS Soya Chunks in a vegetarian and vegan diet is considered essential as they are a very rich source of protein, which is otherwise difficult for vegetarians to find in such nutritious quantities. In fact, the protein content is believed to be higher than that found even in meat. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. Cumin is also an indispensable part of the curry powder. | The king ajwain is an excellent spice for snacks made from chickpea dough such as Pakora. It has a slightly bitter taste and the aroma is reminiscent of thyme. It is also said to be able to promote digestion. | Rice flakes are prepared by flattening dehusked rice. This flattened rice or pressed rice makes for a light, healthy and delicious Indian snack and breakfast dish. TRS medium rice flakes are very delicate and can be prepared in a variety of ways - salted, with yoghurt, or pressed into cutlets or tikkis. It is quick to prepare and nutritious. | TRS Rice flour is a good substitute for wheat flour, for those who are gluten-intolerant. It is made by removing the husk of rice and then grinding the raw rice into fine powder. | ||||||||||||
| Weight | 0,25 kg | 0,4 kg | 0,1 kg | 0,1 kg | 1 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










