Trs Thick Poha/Powa(Rice Flakes)-1Kg
4,29 € incl. VAT
Trs Poha (flattened rice) ? is a thick variety of flattened rice and is suitable for making dishes like Breakfast Pohe, Kanda Pohe. Poha (Chivda) is a digestible form of raw rice and is normally used to prepare snacks or light and easy fast food in a variety of Indian cuisine styles.
In Stock
Add to Wishlist
Add to Wishlist
Description
Trs Poha (flattened rice) ? is a thick variety of flattened rice and is suitable for making dishes like Breakfast Pohe, Kanda Pohe. Poha (Chivda) is a digestible form of raw rice and is normally used to prepare snacks or light and easy fast food in a variety of Indian cuisine styles.
Additional information
Weight | 1 kg |
---|
Brand
TRS
Quick Comparison
Settings | Trs Thick Poha/Powa(Rice Flakes)-1Kg remove | Heera Ragi Flour - 1kg remove | TRS Poppy Seeds White (100g) remove | Heera Rice Flour - 1.5kg remove | Heera Thin Powa/Poha 1kg remove | Heera Toor Dall Plain-500gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trs Thick Poha/Powa(Rice Flakes)-1Kg remove | Heera Ragi Flour - 1kg remove | TRS Poppy Seeds White (100g) remove | Heera Rice Flour - 1.5kg remove | Heera Thin Powa/Poha 1kg remove | Heera Toor Dall Plain-500gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2HE002-1-1 | 1HE005 | 4HE014-1 | 1HE006-1 | 2HE016 | 3HE004 | ||||||||||||
Rating | ||||||||||||||||||
Price | 4,29 € incl. VAT | 4,49 € incl. VAT | 1,99 € incl. VAT | 4,99 € incl. VAT | 4,69 € incl. VAT | 2,69 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Trs Poha (flattened rice) ? is a thick variety of flattened rice and is suitable for making dishes like Breakfast Pohe, Kanda Pohe. Poha (Chivda) is a digestible form of raw rice and is normally used to prepare snacks or light and easy fast food in a variety of Indian cuisine styles. | Millet flour is suitable for producing a variety of healthy, gluten-free meals, e.g. sweet and savory pastries, waffles, gluten-free flatbread and much more. | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine. | 100% Rice flour | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our Heera Toor Dal Plain special: - delicious mild and nutty taste - selected and natural ingredients free of artificial additives - vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with Heera Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | |||||||||||||
Content | Trs Poha (flattened rice) ? is a thick variety of flattened rice and is suitable for making dishes like Breakfast Pohe, Kanda Pohe. Poha (Chivda) is a digestible form of raw rice and is normally used to prepare snacks or light and easy fast food in a variety of Indian cuisine styles. | Millet flour is suitable for producing a variety of healthy, gluten-free meals, e.g. sweet and savory pastries, waffles, gluten-free flatbread and much more. | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
| 100% Rice flour | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our Heera Toor Dal Plain special: - delicious mild and nutty taste - selected and natural ingredients free of artificial additives - vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with Heera Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | |||||||||||||
Weight | 1 kg | 1 kg | 0,1 kg | 1,5 kg | 1 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|