TRS Toor Dall Plain (2kg)
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1260kJ/300kcal
Fat: 5g
of which saturates: 0g
Carbohydrates: 50g
of which sugars: 5.3g
Fiber: 5g
Protein: 20g
Salt: 1g
Ingredients:
100% toor lentils
Additional information
| Weight | 2 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Toor Dall Plain (2kg) remove | TRS Moth Beans 500 gm remove | Trs Urid Whole Gota 500g remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Urid/Urad Dal (500gm) remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Toor Dall Plain (2kg) remove | TRS Moth Beans 500 gm remove | Trs Urid Whole Gota 500g remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Urid/Urad Dal (500gm) remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR042 | 3TR016 | 3TR024 | 3TR021 | 3TR010-1 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 9,99 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 4,99 € incl. VAT | 2,49 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | ||||||||||||||
| Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | |||||||||||||
| Weight | 2 kg | 0,5 kg | 0,5 kg | 1 kg | 0,5 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










