TRS Toor Dall Plain (2kg)
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1260kJ/300kcal
Fat: 5g
of which saturates: 0g
Carbohydrates: 50g
of which sugars: 5.3g
Fiber: 5g
Protein: 20g
Salt: 1g
Ingredients:
100% toor lentils
Additional information
Weight | 2 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Toor Dall Plain (2kg) remove | TRS Moth Beans 500 gm remove | TRS Urid/Urad Dal 2KG remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Chick Peas / Kabuli Chana 1 KG remove | TRS Red Split Lentils/Masoor Dal (2Kg) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Toor Dall Plain (2kg) remove | TRS Moth Beans 500 gm remove | TRS Urid/Urad Dal 2KG remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Chick Peas / Kabuli Chana 1 KG remove | TRS Red Split Lentils/Masoor Dal (2Kg) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR042 | 3TR016 | 3TR021-2 | 3TR014 | 3TR009-1 | 3TR011-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 8,99 € incl. VAT | 2,99 € incl. VAT | 8,99 € incl. VAT | 2,49 € incl. VAT | 3,99 € incl. VAT | 8,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | |||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | ||||||||||||
Weight | 2 kg | 0,5 kg | 0,5 kg | 0,5 kg | 1 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|