TRS Toor Dall Plain (2kg)
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1260kJ/300kcal
Fat: 5g
of which saturates: 0g
Carbohydrates: 50g
of which sugars: 5.3g
Fiber: 5g
Protein: 20g
Salt: 1g
Ingredients:
100% toor lentils
Additional information
Weight | 2 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Toor Dall Plain (2kg) remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Toor Dall Plain-1KG remove | TRS Moth Beans 500 gm remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Toor Dall Plain (2kg) remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Toor Dall Plain-1KG remove | TRS Moth Beans 500 gm remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR042 | 3TR015 | 3TR042-1 | 3TR016 | 3TR015-1 | 3TR014 | ||||||||||||
Rating | ||||||||||||||||||
Price | 8,99 € incl. VAT | 2,79 € incl. VAT | 4,89 € incl. VAT | 2,99 € incl. VAT | 4,49 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | ||||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our TRS Toor Dal Plain special: delicious mild and nutty taste selected and natural ingredients free of artificial additives vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with TRS Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | ||||||||||||
Weight | 2 kg | 0,5 kg | 1 kg | 0,5 kg | 1 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|