TRS Urid Beans/Urad Whole 1kg
4,99 € incl. VAT
whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet.
Description
whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet.
Additional information
Weight | 1 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Urid Beans/Urad Whole 1kg remove | TRS Moong/Mung Dal (500gm) remove | TRS Moth Beans 500 gm remove | Trs Urid Whole Gota 500g remove | TRS Black Eye Beans (500gm) remove | TRS Toor Dall Plain (2kg) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Urid Beans/Urad Whole 1kg remove | TRS Moong/Mung Dal (500gm) remove | TRS Moth Beans 500 gm remove | Trs Urid Whole Gota 500g remove | TRS Black Eye Beans (500gm) remove | TRS Toor Dall Plain (2kg) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3TR024 | 3TR013 | 3TR016 | 3TR006 | 3TR042 | |||||||||||||
Rating | ||||||||||||||||||
Price | 4,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 2,79 € incl. VAT | 9,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | ||||||||||||||
Content | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | |||||||||||||
Weight | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | 2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|