TRS Whole Peas Yellow – 500gm
1,99 € incl. VAT
TRS Whole Peas Yellow offer earthy aroma and nutty flavor to the dishes. The yellow lentils are known to compliment soups and stew recipes.
In Stock
Add to Wishlist
Add to Wishlist
Description
TRS Whole Peas Yellow offer earthy aroma and nutty flavor to the dishes. The yellow lentils are known to compliment soups and stew recipes.
Brand
TRS
Additional information
Weight | 0,5 kg |
---|
Quick Comparison
Settings | TRS Whole Peas Yellow - 500gm remove | TRS Cardamom Green 50 gm remove | TRS Urid/Urad Dal 500gm remove | TRS Canned Sarson Ka Saag 850gm remove | TRS Chana Dal-1kg remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 3TR041 | 4TR042 | 3TR021 | 5TR047 | 3TR040 | 3TR010-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 4,89 € incl. VAT | 2,99 € incl. VAT | 3,99 € incl. VAT | 3,99 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
Out of stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TRS Whole Peas Yellow offer earthy aroma and nutty flavor to the dishes. The yellow lentils are known to compliment soups and stew recipes. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | |||||||||||||
Content | TRS Whole Peas Yellow offer earthy aroma and nutty flavor to the dishes. The yellow lentils are known to compliment soups and stew recipes. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | The TRS chickpea halves are tasty and are considered very healthy because they have a high content of fiber and important proteins. In India and Pakistan, chickpea halves are often used in stews or soups and are usually prepared without meat. They are a good alternative to potatoes, rice or bread. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | ||||||||||||
Weight | 0.5 | 0.05 | 0.5 | 0.85 | 1 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|