Wagh Bakri Leaf Tea-1kg
Quick Comparison
| Settings | Wagh Bakri Leaf Tea-1kg remove | Tata Masala Chai-50 Tea Bags remove | Mewa Basket Chai Masala-100g remove | Mewa Basket Green Tulsi Tea-50g remove | Aachi Chukku Malli Kappi-100gm remove | Tata Tea Premium 400gm Jar remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wagh Bakri Leaf Tea-1kg remove | Tata Masala Chai-50 Tea Bags remove | Mewa Basket Chai Masala-100g remove | Mewa Basket Green Tulsi Tea-50g remove | Aachi Chukku Malli Kappi-100gm remove | Tata Tea Premium 400gm Jar remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9WB008-1-1 | 9TA021-1-1-2 | 9AC009 | 9TA021-1 | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | 12,90 € incl. VAT | 3,90 € incl. VAT | 1,99 € incl. VAT | 5,99 € incl. VAT | 2,49 € incl. VAT | 7,26 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ?Aachi Chukku coffee powder, add with water and boil well. If ?you need add milk. For more taste add required palm candy. | |||||||||||||||||
| Content | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Mewa Basket Chai Masala | Mewa Basket Green Tulsi Tea | Aachi Chukku coffee powder, add with water and boil well. If you need add milk. For more taste add required palm candy. | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | |||||||||||||
| Weight | 1 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,1 kg | 0,4 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









