Adisha Bajra Flour / Perlhirsemehl (1kg)
Description
Nutritional Information (per 100gm) Approx. |
Energy Value | 1512/361 kcal | 18% |
Energy (kj) | ||
Fats | 5.00gm | 7% |
Of which saturates | 0.7gm | 4% |
Carbohydrates | 67.50gm | 26% |
Of which sugar | – | – |
Fibre | ||
Protien | 11.6gm | 23% |
Sodium as Na | – | – |
Ingredient :
Pearl Millet.
Allergen Advice: This product is processed in a facility that also processes products that contain wheat, soya, Treenuts, peanuts, Sesame, Celery, Milk products, Mustard and Sulphite.