Fresh Bhindi/Okra-1Kg
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fresh Bhindi/Okra-1Kg remove | Fresh Green Chillies- 500gm remove | Fresh Bhindi/Okra - 500gm remove | Fresh Green Chillies- 250gm remove | Fresh Bhindi/Okra -250gm remove | Fresh Drumstick - 200 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Bhindi/Okra-1Kg remove | Fresh Green Chillies- 500gm remove | Fresh Bhindi/Okra - 500gm remove | Fresh Green Chillies- 250gm remove | Fresh Bhindi/Okra -250gm remove | Fresh Drumstick - 200 gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12FV007-3 | 12FV006-1-1 | 12FV007 | 12FV006-1 | 12FV007-4 | 12FV007-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | 7,99 € incl. VAT | 3,89 € incl. VAT | 4,49 € incl. VAT | 1,99 € incl. VAT | 2,49 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 0,5 kg | 0,5 kg | 0,25 kg | 0,25 kg | 0,25 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|