Fresh Bhindi/Okra-1Kg
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fresh Bhindi/Okra-1Kg remove | Fresh Ridge Guard (Torai)-1kg remove | Fresh Green Chillies- 500gm remove | Fresh Tendli-500gm remove | Fresh Vegetables Combo1 remove | Fresh Tendli - 250gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Bhindi/Okra-1Kg remove | Fresh Ridge Guard (Torai)-1kg remove | Fresh Green Chillies- 500gm remove | Fresh Tendli-500gm remove | Fresh Vegetables Combo1 remove | Fresh Tendli - 250gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 12FV007-3 | 12FV007-1-1-1-2 | 12FV006-1-1 | 12FV007-1-2 | 12FV007-4-1-1 | 12FV007-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 7,99 € incl. VAT | 7,99 € incl. VAT | 3,89 € incl. VAT | 4,49 € incl. VAT | 10,00 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
Bhindi-500g,, Gawar- 250g, Drumstick-2pc., Green Chilli-100g
| |||||||||||||||||
Weight | 1 kg | 7 kg | 0,5 kg | 0,5 kg | 1 kg | 0,25 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|