Ganesh Bhel Kacchi Dabeli-170g (Exp. Date 10.10.25)
Description
(Exp. Date 10.10.25)
Additional information
| Weight | 0,37 kg |
|---|
Brand
Ganesh bhel
Quick Comparison
| Settings | Ganesh Bhel Kacchi Dabeli-170g (Exp. Date 10.10.25) remove | Ganesh Bhel Pani puri Chutney-150gm remove | Ganesh Bhel Gathiya-200g remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | Katdare Butter Milk Masala-90g remove | Ganesh Bhel Nylon Sev-1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ganesh Bhel Kacchi Dabeli-170g (Exp. Date 10.10.25) remove | Ganesh Bhel Pani puri Chutney-150gm remove | Ganesh Bhel Gathiya-200g remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | Katdare Butter Milk Masala-90g remove | Ganesh Bhel Nylon Sev-1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5GB176 | 6GA014-1 | 5GA014-1 | 4KP015 | 4KP015-1 | 5GA069-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 1,80 € incl. VAT | 1,49 € incl. VAT | 2,49 € incl. VAT | 2,15 € incl. VAT | 2,15 € incl. VAT | 9,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Enjoy snacking with Ganesh's crunchy tasty BhelMix Farsan | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | |||||||||||||||
| Content | (Exp. Date 10.10.25) | Ganesh Bhel Pani puri Chutney-150gm | Ganesh Bhel Gathiya-200g | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Butter Milk Masala (Taak Masala) | |||||||||||||
| Weight | 0,37 kg | 0,15 kg | 0,20 kg | 0,05 kg | 0,090 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










