Adisha Edible Gum/Gond/Dink (200gm)
Quick Comparison
| Settings | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Sohum Upwas Bhajani-500g remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Black Stone Flower-20g remove | Adisha Thalipeeth Bhajani 500Gm remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Sohum Upwas Bhajani-500g remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Black Stone Flower-20g remove | Adisha Thalipeeth Bhajani 500Gm remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 4AD082 | 5AD066-1-1-1 | 1AD039 | TRSMP8 | 4AD082-1 | 1AD031 | ||||||||||
| Rating | ||||||||||||||||
| Price | 2,29 € incl. VAT | 2,69 € incl. VAT | 4,99 € incl. VAT | 4,79 € incl. VAT | 1,99 € incl. VAT | 3,39 € incl. VAT | ||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Black Stone Flower | ||||||||||||||
| Weight | 0,2 kg | 0,5 kg | 0,5 kg | N/A | 0,02 kg | 0,5 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|










