Adisha Edible Gum/Gond/Dink (200gm)
Quick Comparison
Settings | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Calcutta - 80gm remove | Annam palmyrah fruit pulp-750ml remove | Adisha Tamarind Paste-320g remove | Kings Gum/Goond Kathila -50g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Calcutta - 80gm remove | Annam palmyrah fruit pulp-750ml remove | Adisha Tamarind Paste-320g remove | Kings Gum/Goond Kathila -50g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4AD082 | 1AD031 | 8AD034 | TRSMP8-1-1 | 6AD019-1 | 4AD082-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 3,39 € incl. VAT | 2,99 € incl. VAT | 4,49 € incl. VAT | 2,79 € incl. VAT | 1,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Adisha Tamarind Paste-320g | |||||||||||||||||
Weight | 0,2 kg | 0,5 kg | 0,08 kg | 0,75 kg | 0,3 kg | 0,05 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|