TRS Urid/Urad Dal Chilka (500gm)
2,49 € incl. VAT
Urid Chilka Dal is the split Urid bean with a creamy
white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet.
In Stock
Add to Wishlist
Add to Wishlist
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1325kJ/350kcal
Fat: 1g of
which saturates: 0g
Carbohydrates: 63g
of which sugars: 7g
Fiber: 16g
Protein: 24g
Salt: 0.015g
Ingredients:
Urid dal (Lentils)
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Urid/Urad Dal Chilka (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Mung Dall-1Kg remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Urid/Urad Dal Chilka (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Mung Dall-1Kg remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3TR022 | 3TR015-1 | 3TR042 | 3TR043-1 | 3TR018 | 3TR011 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 4,49 € incl. VAT | 9,99 € incl. VAT | 4,99 € incl. VAT | 2,79 € incl. VAT | 2,29 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Urid Chilka Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | ||||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1325kJ/350kcal Fat: 1g of which saturates: 0g Carbohydrates: 63g of which sugars: 7g Fiber: 16g Protein: 24g Salt: 0.015g Ingredients: Urid dal (Lentils) | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | ||||||||||||
Weight | 0,5 kg | 1 kg | 2 kg | 1 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|