TRS Chick Peas (500gm)
2,19 € incl. VAT
Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course “Chole”, which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack.
In Stock
Add to Wishlist
Add to Wishlist
Description
Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course “Chole”, which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack.
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Chick Peas (500gm) remove | TRS Chana Dal-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | Trs Urid Whole Gota 500g remove | TRS Toor Dall Plain (2kg) remove | TRS Urid/Urad Dal Chilka (500gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Chick Peas (500gm) remove | TRS Chana Dal-1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | Trs Urid Whole Gota 500g remove | TRS Toor Dall Plain (2kg) remove | TRS Urid/Urad Dal Chilka (500gm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3TR009 | 3TR040 | 3TR014 | 3TR042 | 3TR022 | |||||||||||||
Rating | ||||||||||||||||||
Price | 2,19 € incl. VAT | 3,79 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 9,99 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Chilka Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | |||||||||||||||
Content | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | The TRS chickpea halves are tasty and are considered very healthy because they have a high content of fiber and important proteins. In India and Pakistan, chickpea halves are often used in stews or soups and are usually prepared without meat. They are a good alternative to potatoes, rice or bread. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1325kJ/350kcal Fat: 1g of which saturates: 0g Carbohydrates: 63g of which sugars: 7g Fiber: 16g Protein: 24g Salt: 0.015g Ingredients: Urid dal (Lentils) | |||||||||||||
Weight | 0,5 kg | 1 kg | 0,5 kg | 0,5 kg | 2 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|