TRS Chick Peas (500gm)
2,19 € incl. VAT
Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course “Chole”, which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack.
In Stock
Add to Wishlist
Add to Wishlist
Description
Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course “Chole”, which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack.
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Chick Peas (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Black Eye Beans (500gm) remove | Trs Urid Whole Gota 500g remove | TRS Red Kidney Beans/Rajma (500gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Chick Peas (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Black Eye Beans (500gm) remove | Trs Urid Whole Gota 500g remove | TRS Red Kidney Beans/Rajma (500gm) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR009 | 3TR015-1 | 3TR010-1 | 3TR006 | 3TR018 | |||||||||||||
Rating | ||||||||||||||||||
Price | 2,19 € incl. VAT | 4,49 € incl. VAT | 3,99 € incl. VAT | 2,79 € incl. VAT | 2,49 € incl. VAT | 2,79 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | |||||||||||||
Content | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | |||||||||||||
Weight | 0,5 kg | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|