TRS Moong/Mung Dal Chilka (500gm)
2,90 € incl. VAT
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
In Stock
Add to Wishlist
Add to Wishlist
Description
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
Additional information
| Weight | 0,5 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Moong/Mung Dal Chilka (500gm) remove | Haldiram Masala Moong Dal - 200gm remove | TRS Moong/Mung Dall-1Kg remove | TRS Chick Peas (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Red Split Lentils/Masoor Dal Red-1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Moong/Mung Dal Chilka (500gm) remove | Haldiram Masala Moong Dal - 200gm remove | TRS Moong/Mung Dall-1Kg remove | TRS Chick Peas (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | TRS Red Split Lentils/Masoor Dal Red-1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR014 | 5HA030 | 3TR043-1 | 3TR009 | 3TR015-1 | 3TR011-1-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,90 € incl. VAT | 2,19 € incl. VAT | 4,49 € incl. VAT | 2,19 € incl. VAT | 3,99 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Haldiram?s Masala Moong Dal is a lightly fried and spiced snack that is healthy and great to munch on. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | |||||||||||||
| Content | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Haldiram?s Masala Moong Dal is a lightly fried and spiced snack that is healthy and great to munch on. | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | ||||||||||||
| Weight | 0,5 kg | 0,2 kg | 1 kg | 0,5 kg | 1 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










