TRS Moong/Mung Dal Chilka (500gm)
2,90 € incl. VAT
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
In Stock
Add to Wishlist
Add to Wishlist
Description
Mung beans are considered tasty and very healthy
because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources.
Additional information
| Weight | 0,5 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Chana Dal-1kg remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Masoor Whole/Brown Lintels-1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Chana Dal-1kg remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Masoor Whole/Brown Lintels-1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR014 | 3TR012-1 | 3TR010-1 | 3TR040 | 3TR011 | 3TR012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,90 € incl. VAT | 2,39 € incl. VAT | 3,99 € incl. VAT | 3,49 € incl. VAT | 2,09 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||||
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | |||||||||||||
| Content | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | The TRS chickpea halves are tasty and are considered very healthy because they have a high content of fiber and important proteins. In India and Pakistan, chickpea halves are often used in stews or soups and are usually prepared without meat. They are a good alternative to potatoes, rice or bread. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | ||||||||||||
| Weight | 0,5 kg | 0,5 kg | 0,5 kg | 1 kg | 0,5 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









