TRS Black Eye Beans (500gm)
2,79 € incl. VAT
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
In Stock
Add to Wishlist
Add to Wishlist
Description
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Black Eye Beans (500gm) remove | TRS Masoor Whole/Brown Lintels-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Mung Dall-1Kg remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Urid/Urad Dal 2KG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Black Eye Beans (500gm) remove | TRS Masoor Whole/Brown Lintels-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Mung Dall-1Kg remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Urid/Urad Dal 2KG remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR006 | 3TR012 | 3TR042 | 3TR043-1 | 3TR011 | 3TR021-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,79 € incl. VAT | 3,99 € incl. VAT | 8,99 € incl. VAT | 4,99 € incl. VAT | 2,29 € incl. VAT | 8,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ||||||||||||||
Content | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ||||||||||||
Weight | 0,5 kg | 1 kg | 2 kg | 1 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|