TRS Black Eye Beans (500gm)
2,79 € incl. VAT
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
In Stock
Add to Wishlist
Add to Wishlist
Description
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Black Eye Beans (500gm) remove | TRS Chilli Powder Extra Hot (100gm) remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Toor Dall Plain (2kg) remove | TRS Cardamom Green (50gm) remove | TRS Dhaniya Whole (Koriander) (250gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Black Eye Beans (500gm) remove | TRS Chilli Powder Extra Hot (100gm) remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Toor Dall Plain (2kg) remove | TRS Cardamom Green (50gm) remove | TRS Dhaniya Whole (Koriander) (250gm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3TR006 | 4TR043 | 3TR014 | 3TR042 | 4TR042 | 4TR049 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,79 € incl. VAT | 1,39 € incl. VAT | 2,49 € incl. VAT | 8,99 € incl. VAT | 4,89 € incl. VAT | 2,79 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Coriander seeds are used as a spice for baked goods and liqueurs, are an ingredient in spice mixes such as curries and give many dishes from the Middle East and Southeast Asia their typical taste. They should always be freshly ground or ground in a mortar. | |||||||||||||
Content | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Coriander seeds are used as a spice for baked goods and liqueurs, are an ingredient in spice mixes such as curries and give many dishes from the Middle East and Southeast Asia their typical taste. They should always be freshly ground or ground in a mortar. | ||||||||||||
Weight | 0,5 kg | 0,1 kg | 0,5 kg | 2 kg | 0,05 kg | 0,25 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|