TRS Black Eye Beans (500gm)
2,79 € incl. VAT
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
In Stock
Add to Wishlist
Add to Wishlist
Description
Black-eyed beans provide a range of nutrients, are
high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron.
Additional information
| Weight | 0,5 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Black Eye Beans (500gm) remove | TRS Moong/Mung Dal (2kg) remove | TRS Toor Dall Plain-1KG remove | TRS Chana Dal-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Urid Beans (500gm) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Black Eye Beans (500gm) remove | TRS Moong/Mung Dal (2kg) remove | TRS Toor Dall Plain-1KG remove | TRS Chana Dal-1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Urid Beans (500gm) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR006 | 3TR043 | 3TR042-1 | 3TR040 | 3TR042 | 3TR023 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,79 € incl. VAT | 7,99 € incl. VAT | 5,70 € incl. VAT | 3,49 € incl. VAT | 9,99 € incl. VAT | 2,59 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ||||||||||||||||
| Content | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Toor Dal is a staple of Indian cuisine. The lentils fit perfectly in every dish and are rich in protein and folic acid. This is what makes our TRS Toor Dal Plain special: delicious mild and nutty taste selected and natural ingredients free of artificial additives vegetarian and vegan products that are suitable for preparing authentic dishes Typical dishes with TRS Toor Dal Plain: Are often used in stews or in combination with meat dishes. Typical dishes with Toor Dal are the southern Indian Sambar or the northern Indian Tadka Dal. | The TRS chickpea halves are tasty and are considered very healthy because they have a high content of fiber and important proteins. In India and Pakistan, chickpea halves are often used in stews or soups and are usually prepared without meat. They are a good alternative to potatoes, rice or bread. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | ||||||||||||
| Weight | 0,5 kg | 2 kg | 1 kg | 1 kg | 2 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










