TRS Poppy Seeds White (100g)
2,19 € incl. VAT
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
In Stock
Add to Wishlist
Add to Wishlist
Description
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
- Ingredients. – 200g Posto (poppy seeds) – 2 tsp besan or rice flour. …
- Method. – Grind the poppy seeds, green chilies, and salt into a coarse paste by adding very little water. …
- Storage: Keep away from humidity.
- Nutritional Facts Per 100gm. Energy(Kcal) – 525Kcal.
Per 100g Protein (g) 18.0 Fat (g) Total 44.7 Carbohydrate (g) 23.7 Sugars (g) 3.2
Additional information
| Weight | 0,1 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Poppy Seeds White (100g) remove | MTR Puliogare Powder 200gm remove | TRS Jeera Whole 400gm remove | Annam Dried Curry Leaves 20gm remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Panch Puren 100gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Poppy Seeds White (100g) remove | MTR Puliogare Powder 200gm remove | TRS Jeera Whole 400gm remove | Annam Dried Curry Leaves 20gm remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Panch Puren 100gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4HE014-1 | 4MT075 | 4TR056 | 4AN072 | 4KP015 | 4TR063 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,19 € incl. VAT | 2,49 € incl. VAT | 6,99 € incl. VAT | 1,99 € incl. VAT | 2,15 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | The leaves of this kind, which is native to Asia, called curry leaves, are mainly used as a spice in South Indian and Sri Lankan cuisine. | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | ||||||||||||
| Content | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
| Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Cumin, also known as jeera, has a strong fragrance and a slightly bitter taste. It is mainly used in Indian, Arabic and North African cuisine and goes well with hearty soups, vegetables, rice and meat dishes. | The leaves of this kind, which is native to Asia, called curry leaves, are mainly used as a spice in South Indian and Sri Lankan cuisine. | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | ||||||||||||
| Weight | 0,1 kg | 0,2 kg | 0,4 kg | 0,02 kg | 0,05 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










