TRS Poppy Seeds White (100g)
1,99 € incl. VAT
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
In Stock
Add to Wishlist
Add to Wishlist
Description
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
- Ingredients. – 200g Posto (poppy seeds) – 2 tsp besan or rice flour. …
- Method. – Grind the poppy seeds, green chilies, and salt into a coarse paste by adding very little water. …
- Storage: Keep away from humidity.
- Nutritional Facts Per 100gm. Energy(Kcal) – 525Kcal.
Per 100g Protein (g) 18.0 Fat (g) Total 44.7 Carbohydrate (g) 23.7 Sugars (g) 3.2
Additional information
Weight | 0,1 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Poppy Seeds White (100g) remove | TRS Chilli Powder Extra Hot (100gm) remove | TRS Cardamom Green (50gm) remove | TRS Shahi Kala Jeera (50gm) remove | Vandevi Hing Powder Yellow (50gm) remove | Shan Memoni Mutton Biryani - 60gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Poppy Seeds White (100g) remove | TRS Chilli Powder Extra Hot (100gm) remove | TRS Cardamom Green (50gm) remove | TRS Shahi Kala Jeera (50gm) remove | Vandevi Hing Powder Yellow (50gm) remove | Shan Memoni Mutton Biryani - 60gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4HE014-1 | 4TR043 | 4TR042 | 4TR057 | 4VA068 | 4SH037 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 1,39 € incl. VAT | 4,89 € incl. VAT | 1,99 € incl. VAT | 1,39 € incl. VAT | 1,79 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine. | Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | BlackCumin forms an important part of various spice mixturessuch as Garam masala and Sambhar Masala | Vandevi Hing powder is an Indian spice with a unique and hot taste. To develop the true taste of hing, you have to fry it in oil or ghee. Asant seeds fried in ghee are often combined with cooked lentils to maintain the aroma and taste. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | ||||||||||||
Content | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
| Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | Shahi Jeera is darker and sweeter than ordinary jeera. It has a nutty, earthy aroma and is especially used in rich North Indian curries like shahi panner and kurma, added to breads, or steamed with rice to give it a distinct scent. | Vandevi Hing powder is an Indian spice with a unique and hot taste. To develop the true taste of hing, you have to fry it in oil or ghee. Asant seeds fried in ghee are often combined with cooked lentils to maintain the aroma and taste. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | ||||||||||||
Weight | 0,1 kg | 0,1 kg | 0,05 kg | 0,05 kg | 0,05 kg | 0,065 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|