TRS Red Split Lentils/Masoor Dal (500Gm)
2,29 € incl. VAT
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1331kJ/318kcal
Fat: 1.3g
of which saturates: 0g
Carbohydrates: 56.3g
of which sugars: 0g
Fiber: 5g
Protein: 23.8g
Salt: 0g
Ingredients:
100% red lentils
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Chick Peas / Kabuli Chana 1 KG remove | TRS Red Kidney Beans/Rajma (2kg) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Moong/Mung Dal Chilka (500gm) remove | TRS Chick Peas / Kabuli Chana 1 KG remove | TRS Red Kidney Beans/Rajma (2kg) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR011 | 3TR012 | 3TR024 | 3TR014 | 3TR009-1 | 3TR018-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,29 € incl. VAT | 1,69 € incl. VAT | 4,99 € incl. VAT | 2,49 € incl. VAT | 3,99 € incl. VAT | 10,69 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | ||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | ||||||||||||
Weight | 0,5 kg | 0,5 kg | 1 kg | 0,5 kg | 1 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|