TRS Red Split Lentils/Masoor Dal (500Gm)
2,29 € incl. VAT
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1331kJ/318kcal
Fat: 1.3g
of which saturates: 0g
Carbohydrates: 56.3g
of which sugars: 0g
Fiber: 5g
Protein: 23.8g
Salt: 0g
Ingredients:
100% red lentils
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (2kg) remove | TRS Javetri/Javentry mace 50gm remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Kidney Beans/Rajma (2kg) remove | TRS Chilli Powder Extra Hot (100gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (2kg) remove | TRS Javetri/Javentry mace 50gm remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Kidney Beans/Rajma (2kg) remove | TRS Chilli Powder Extra Hot (100gm) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3TR011 | 3TR043 | 4TR053 | 3TR018 | 3TR018-1 | 4TR043 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,29 € incl. VAT | 7,99 € incl. VAT | 6,29 € incl. VAT | 2,79 € incl. VAT | 10,69 € incl. VAT | 1,39 € incl. VAT | ||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Nutmeg shells are also called mace and are the reddish shells that surround the nutmeg. They have a slightly sweeter taste than nutmeg and are used in many different dishes in Indian cuisine, especially in meat dishes. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | |||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Nutmeg shells are also called mace and are the reddish shells that surround the nutmeg. They have a slightly sweeter taste than nutmeg and are used in many different dishes in Indian cuisine, especially in meat dishes. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | Whole chilies are first dried and then ground. Depending on the variety used and the associated extra spiciness | ||||||||||||
Weight | 0,5 kg | 4 kg | 0,05 kg | 0,5 kg | 0,5 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|