TRS Red Split Lentils/Masoor Dal (2Kg)
6,49 € incl. VAT
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1331kJ/318kcal
Fat: 1.3g
of which saturates: 0g
Carbohydrates: 56.3g
of which sugars: 0g
Fiber: 5g
Protein: 23.8g
Salt: 0g
Ingredients:
100% red lentils
Additional information
| Weight | 2 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Red Split Lentils/Masoor Dal (2Kg) remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | Trs Urid Whole Gota 500g remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Black Eye Beans (500gm) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Red Split Lentils/Masoor Dal (2Kg) remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Mung Beans/Moong Whole-1kg remove | Trs Urid Whole Gota 500g remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Black Eye Beans (500gm) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR011-1 | 3TR018 | 3TR015-1 | 3TR015 | 3TR006 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 6,49 € incl. VAT | 2,79 € incl. VAT | 3,99 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 2,79 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | |||||||||||||
| Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Black-eyed beans provide a range of nutrients, are high in fiber and can be used in a variety of recipes. For vegetarians, these beans can be an important source of iron. | |||||||||||||
| Weight | 2 kg | 0,5 kg | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









