TRS Red Split Lentils/Masoor Dal (2Kg)
8,49 € incl. VAT
These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
Nutritional Information per 100gm (unless otherwise stated):
Calories/Energy: 1331kJ/318kcal
Fat: 1.3g
of which saturates: 0g
Carbohydrates: 56.3g
of which sugars: 0g
Fiber: 5g
Protein: 23.8g
Salt: 0g
Ingredients:
100% red lentils
Additional information
Weight | 2 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Red Split Lentils/Masoor Dal (2Kg) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Urid/Urad Dal (500gm) remove | TRS Toor Dall Plain (2kg) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moth Beans 500 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Red Split Lentils/Masoor Dal (2Kg) remove | TRS Masoor Whole / Brown Lintels (500gm) remove | TRS Urid/Urad Dal (500gm) remove | TRS Toor Dall Plain (2kg) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moth Beans 500 gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR011-1 | 3TR012 | 3TR021 | 3TR042 | 3TR011 | 3TR016 | ||||||||||||
Rating | ||||||||||||||||||
Price | 8,49 € incl. VAT | 1,69 € incl. VAT | 2,99 € incl. VAT | 8,99 € incl. VAT | 2,29 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | |||||||||||||
Content | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Moth beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | ||||||||||||
Weight | 2 kg | 0,5 kg | 0,5 kg | 2 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|