TRS Star Anise (50gm)
1,99 € incl. VAT
Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens.
In Stock
Add to Wishlist
Add to Wishlist
Description
Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens.
Additional information
Weight | 0,05 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Star Anise (50gm) remove | TRS Coriander/Dhania Powder-100 gm remove | TRS Gram flour (Besan) - (1kg) remove | TRS Pomegranate/Anardana Powder-100g remove | TRS Semolina Coarse 500gm remove | TRS Juwar Flour 1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Star Anise (50gm) remove | TRS Coriander/Dhania Powder-100 gm remove | TRS Gram flour (Besan) - (1kg) remove | TRS Pomegranate/Anardana Powder-100g remove | TRS Semolina Coarse 500gm remove | TRS Juwar Flour 1kg remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4TR067 | 4TR047 | 1TR010 | 4TR129 | 1TR014 | 1TR011 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 1,49 € incl. VAT | 3,79 € incl. VAT | 1,99 € incl. VAT | 2,49 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | Anardana Powder is made from dried pomegranate seeds. Anardana powder is a ground variety of pomagranate seeds. This powder is used for curries, meats and lentils for a tangy taste. Pomegranate powder is also known to ease heartburn. Buy Online on fnb basket to give your dishes the ultimate aroma. | Coarse Semolina is made from durum wheat and is used in breakfast cereals, puddings & sweet dishes (such as Halwa), and salty dishes such as Rawa Dosa and Upma. It is also known by the names ?Rawa? and ?Sooji? in India. | Juwar Flour is used extensively in the Indian and cuisine to prepare flat breads. It is refined flour with a lot of nutrients. | ||||||||||||
Content | Star anis are aromatic flower buds that are widely used because of their amazing properties. They are known for their strong taste and smell and are used in various national kitchens. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | This flour consists of 100% ground chickpeas that have been carefully processed. Chickpea flour is ideal for preparing onion bhajias, and vegetable dumplings, as well as for many Indian sweets. | Anardana Powder is made from dried pomegranate seeds. Anardana powder is a ground variety of pomagranate seeds. This powder is used for curries, meats and lentils for a tangy taste. Pomegranate powder is also known to ease heartburn. Buy Online on fnb basket to give your dishes the ultimate aroma. | Coarse Semolina is made from durum wheat and is used in breakfast cereals, puddings & sweet dishes (such as Halwa), and salty dishes such as Rawa Dosa and Upma. It is also known by the names ?Rawa? and ?Sooji? in India. | Juwar Flour is used extensively in the Indian and cuisine to prepare flat breads. It is refined flour with a lot of nutrients. | ||||||||||||
Weight | 0,05 kg | 0,1 kg | 1 kg | 0,1 kg | 0,5 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|