Aachi Pepper Chicken Masala-100g
2,39 € incl. VAT
Aachi Pepper Chicken?? An exotic dish of rich, mildly spiced gravy that follows the original, traditional pepper Chicken ?recipe. Just add succulent nuggets of chicken and cook
In Stock
Add to Wishlist
Add to Wishlist
Description
Description
Aachi Pepper Chicken Masala is a peppery south Indian chicken preparation spiced with a lot of black pepper.
Ingredients
Pepper, Coriander, Cumin, Chilli, Dry Ginger, Garlic, Cassia, Cardamom, Cloves, Turmeric, Fennel, Salt.
Additional information
| Weight | 0,1 kg |
|---|
Brand
Aachi
Quick Comparison
| Settings | Aachi Pepper Chicken Masala-100g remove | Aachi Memoni Mutton Biryani Masala (40gm) remove | TRS Coriander/Dhania Powder-100 gm remove | TRS Jeera Powder 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | MDH Karahi Gosht Masala - 100gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aachi Pepper Chicken Masala-100g remove | Aachi Memoni Mutton Biryani Masala (40gm) remove | TRS Coriander/Dhania Powder-100 gm remove | TRS Jeera Powder 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | MDH Karahi Gosht Masala - 100gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4AC098 | 4AC089 | 4TR047 | 4TR054 | 4MD022 | 4MD024 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,39 € incl. VAT | 1,59 € incl. VAT | 1,39 € incl. VAT | 2,49 € incl. VAT | 2,19 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Aachi Pepper Chicken?? An exotic dish of rich, mildly spiced gravy that follows the original, traditional pepper Chicken ?recipe. Just add succulent nuggets of chicken and cook | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Spice preparation for Lamband Meat dishes | ||||||||||||
| Content | Description
Aachi Pepper Chicken Masala is a peppery south Indian chicken preparation spiced with a lot of black pepper.
Ingredients
Pepper, Coriander, Cumin, Chilli, Dry Ginger, Garlic, Cassia, Cardamom, Cloves, Turmeric, Fennel, Salt. | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | The coriander powder from TRS has a very aromatic scent and tastes deliciously spicy. It is perfect for refining Indian curries, Thai curry pastes and marinades. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Spice preparation for Lamband Meat dishes | ||||||||||||
| Weight | 0,1 kg | 0,04 kg | 0,1 kg | 0,1 kg | 0,1 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










