TRS Amchur Powder (100gm)
Description
Ingredients:
dried mango powder
Nutritional Information per 100gm (unless otherwise stated):
As per 100gm
Energy/Calories: 1422kJ/340kcal
Fat: 8g
of which saturates: 0g
Carbohydrates: 64g
of which sugars: 0g
Salt: 0g
Protein: 2.8g
Additional information
Weight | 0,1 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Amchur Powder (100gm) remove | MDH T-Plus Masala 35gm remove | MTR Puliogare Powder 200gm remove | Shan Chicken Tikka BBQ - 50gm remove | TRS Panch Puren 100gm remove | MDH Pulao Masala 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Amchur Powder (100gm) remove | MDH T-Plus Masala 35gm remove | MTR Puliogare Powder 200gm remove | Shan Chicken Tikka BBQ - 50gm remove | TRS Panch Puren 100gm remove | MDH Pulao Masala 100gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20AS139 | 4MD074 | 4MT075 | 4SH035 | 4TR063 | 4MD029 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 1,25 € incl. VAT | 1,49 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | MDH Pulao masala good for all rice dishes | |||||||||||||
Content | Ingredients: dried mango powder Nutritional Information per 100gm (unless otherwise stated): As per 100gm Energy/Calories: 1422kJ/340kcal Fat: 8g of which saturates: 0g Carbohydrates: 64g of which sugars: 0g Salt: 0g Protein: 2.8g | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | Panch Puran is an exotic spice mix used mainly in India. It comprises of five ingredients in added in equal parts ? Nigella seeds (Kalonji), cumin seeds (whole jeera), mustard seeds (rai /sarsoon), fenugreek seeds (methi) and fennel seeds (saunf). | MDH Pulao masala good for all rice dishes | ||||||||||||
Weight | 0,1 kg | 0,035 kg | 0,2 kg | 0,05 kg | 0,1 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|